Odds calculator
Dice and Limbo calculator
Rolling over 50 in Dice wins 50.00% of the time and pays 1.96×. A Limbo target of 2.00× hits 49.50% of the time. Dice keeps a 2% house edge and Limbo 1%.
Odds calculator
Rolling over 50 in Dice wins 50.00% of the time and pays 1.96×. A Limbo target of 2.00× hits 49.50% of the time. Dice keeps a 2% house edge and Limbo 1%.
| Win chance | Payout | Roll under | Roll over |
|---|---|---|---|
| 2.00% | 49.00× | 2 | 98 |
| 5.00% | 19.60× | 5 | 95 |
| 10.00% | 9.80× | 10 | 90 |
| 20.00% | 4.90× | 20 | 80 |
| 25.00% | 3.92× | 25 | 75 |
| 33.00% | 2.97× | 33 | 67 |
| 40.00% | 2.45× | 40 | 60 |
| 49.00% | 2.00× | 49 | 51 |
| 50.00% | 1.96× | 50 | 50 |
| 60.00% | 1.63× | 60 | 40 |
| 66.00% | 1.48× | 66 | 34 |
| 75.00% | 1.31× | 75 | 25 |
| 80.00% | 1.22× | 80 | 20 |
| 90.00% | 1.09× | 90 | 10 |
| 95.00% | 1.03× | 95 | 5 |
| 98.00% | 1.00× | 98 | 2 |
| Target | Win chance | 1 in |
|---|---|---|
| 1.01× | 98.02% | 1.02 |
| 1.10× | 90.00% | 1.11 |
| 1.20× | 82.50% | 1.21 |
| 1.25× | 79.20% | 1.26 |
| 1.50× | 66.00% | 1.52 |
| 1.75× | 56.57% | 1.77 |
| 2.00× | 49.50% | 2.02 |
| 2.50× | 39.60% | 2.53 |
| 3.00× | 33.00% | 3.03 |
| 4.00× | 24.75% | 4.04 |
| 5.00× | 19.80% | 5.05 |
| 7.50× | 13.20% | 7.58 |
| 10.00× | 9.90% | 10.1 |
| 15.00× | 6.60% | 15.2 |
| 20.00× | 4.95% | 20.2 |
| 25.00× | 3.96% | 25.3 |
| 50.00× | 1.98% | 50.5 |
| 100.00× | 0.990% | 101 |
| 250.00× | 0.396% | 253 |
| 500.00× | 0.198% | 505 |
| 1,000× | 0.0990% | 1,010 |
| 5,000× | 0.0198% | 5,051 |
| 10,000× | 0.00990% | 10,101 |
| 100,000× | 0.000990% | 101,010 |
| 1,000,000× | 0.0000990% | 1,010,101 |
Dice rolls a number uniformly between 0 and 100. Rolling under a line T wins with chance T%, rolling over it with chance (100 − T)%, and the payout is 0.98 ÷ chance. Over and under at the same chance pay the same.
Limbo draws a result whose chance of reaching a target t is 0.99 ÷ t, so payout × chance is always 99%. Targets run from 1.01× to 1,000,000×, and one round can return at most $250,000 in total.
No. At the same win chance both directions pay the same multiplier, and every line returns 98% on average.
0.99 ÷ 100, which is 0.990%: about 1 in 101 rounds.